Court Bond Schedule |
|||||
Effective January 1, 2011 |
|||||
. | |||||
Defendant may pay amount stated below for a first or second offense moving traffic violation within one (1) year only, through the Violations Bureau at the Clerk's Office or Police Department. If defendant fails to appear in Court on the date specified on the citation and has posted bond in advance, the bond will be forfeited. The following schedule supersedes all other schedules. On multiple moving violations charges cited during an underlying stop: court costs are $ 67.00 for the first charge and $ 43.00 for each additional charge thereafter. Multiple non-moving violations, court costs will be $ 43.00. (Additional explanation is listed at bottom on this page.) | |||||
. | |||||
City Ordinance | State Statute | Traffic Violation | Fine | Cost | Total |
529.07 | 4301.62B3 | Open Container in Public Place | 50.00 | 7200 | 122.00 |
529.07 | 4301.62B4 | Open Container in Motor Vehicle | 50.00 | 72.00 | 122.00 |
335.09 | 4503.11 | Improper Registration | 30.00 | 53.00 | 83.00 |
335.11 | 4503.12 | Failure to Transfer Registration | 30.00 | 53.00 | 83.00 |
335.09 | 4503.18 | Expired Temporary Tag | 30.00 | 53.00 | 83.00 |
335.09 | 4503.19 | Expired Valid Decal | 30.00 | 53.00 | 83.00 |
335.09 | 4503.21 | Failure to Display Valid Sticker or Plates | 30.00 | 53.00 | 83.00 |
335.04 | 4506.14D | Notice of Change of Address for CDL | 50.00 | 53.00 | 103.00 |
335.03 | 4507.05 | Driving Alone on Temporary Permit | 100.00 | 82.00 | 182.00 |
335.06 | 4507.35 | Failure to Display License or Proof of License | 50.00 | 53.00 | 103.00 |
335.07 | 4510.111 (A) | DUS - License Forfeiture- UNCLASS | 75.00 | 82.00 | 157.00 |
335.07(1) | 4510.111(B) | DUS - Child Support -UNCLASS | 75.00 | 82.00 | 157.00 |
335.12 (a) | 4509.74 | Failure to Report Crash | 50.00 | 82.00 | 132.00 |
335.01 | 4510.12 | Operating with an Expired License or Permit (Less than Six (6) months) | 50.00 | 82.00 | 132.00 |
335.01 | 4510.12(A)(2) | No Motorcycle Endorsement (Less than Six (6) month) | 100.00 | 82.00 | 182.00 |
335.01(a)(1) | 4510.12(C)(1) | No Operating License (Vehicle)1st Offense 2nd Offense- M1 | 125.00 | 53.00 | 178.00 |
335.01(a)(2) | 4510.12(C)(1) | No Operating License (Motorcycle) 1st Offense 2nd Offense M1 | 125.00 | 53.00 | 178.00 |
335.01(b)(2) | 4510.12(C)(2) | Expired License or Permit (including Motorcycle) (1st or 2nd in 3 years/3rd in 3 years- M1) | 50.00 | 53.00 | 103.00 |
335.072 | 4510.16 | D>U>S>- FRA Suspension- UNCLASS (3rd in 3 years- M1) | 75.00 | 82.00 | 157.00 |
335.073 | 4510.21 | DUS - Failure to Reinstate - UNCLASS | 50.00 | 82.00 | 157.00 |
335.02 | 4511.203(A)(1)(2) or (3) | Wrongful Entrustment - UNCLASS (Only for authorizing the NOL/DUS driver) | 125.00 | 53.00 | 178.00 |
313.01 | 4511.07 | No Through Trucks | 100.00 | 82.00 | 182.00 |
313.01 | 4511.12 | Failure to Obey Traffic Control Device | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
313.02 | 4511.13 | Signal Lights or Device | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
313.06 | 4511.15 | Flashing Traffic Signs | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
333.09 | 4511.20 | Reckless Operation - 1st Offense within 1 Year | 100.00 | 82.00 | 182.00 |
331.34/333.08 | 4511.202 | Failure to Control | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
333.03 | 4511.21 | *Speed (1st or 2nd Offense within one (1) year | |||
1-10 mph above limit | 30.00 | 82.00 | 112.00 | ||
11-15 mph above limit | 40.00 | 82.00 | 122.00 | ||
16-20 mph above limit | 45.00 | 82.00 | 127.00 | ||
21-25 mph above limit | 65.00 | 82.00 | 147.00 | ||
26-35 mph above limit | 95.00 | 82.00 | 177.00 | ||
36 mph + above limit (State) | 150.00 | 82.00 | 232.00 | ||
36 mph + above limit (City) | 100.00 | 82.00 | 182.00 | ||
*(CONSTRUCTION ZONES, FINES DOUBLED) | |||||
333.03 | 4511.21 | ***SCHOOL ZONE SPEEDING*** | |||
36 MPH OR MORE IN A 20 MPH ZONE | |||||
16-20 MPH ABOVE LIMIT | 65.00 | 82.00 | 147.00 | ||
21-25 MPH ABOVE LIMIT | 85.00 | 82.00 | 167.00 | ||
26-30 MPH ABOVE LIMIT | 100.00 | 82.00 | 182.00 | ||
31-36 MPH ABOVE LIMIT | 120.00 | 82.00 | 202.00 | ||
36 MPH + ABOVE LIMIT | 250.00 | 82.00 | 332.00 | ||
333.03 | 4511.21 | Assured Clear Distance Ahead | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
333.031 | 4511.213 | Stopped Safety Vehicle | 50.00 | 82.00 | 132.00 |
333.04 | 4511.22 | Slow Speed | 30.00 | 82.00 | 112.00 |
331.08 | 4511.25-.26 | Lane Violation | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.03 | 4511.27 | Improper Passing | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.04 | 4511.28 | Improper Passing on Right | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.05 | 4511.29 | Left of Center | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.06 | 4511.30 | Driving on Left | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.07 | 4511.31 | Passing over Double Yellow Line | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.30 | 4511.32 | One-Way Traffic | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.03 | 4511.33 | Marked Lanes | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.09 | 4511.34 | Following Too Close | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.08 | 4511.35 | Divided Highway | 30.00 | 82.00 | 112.00 |
331.10 | 4511.36 | Improper Turn at Intersection | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.12 | 4511.37 | U-Turn | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.13 | 4511.38 | Improper Backing | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.14 | 4511.39-.40 | Failure to Signal | 30.00 | 82.00 | 112.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.16 | 4511.41 | Failure to Yield Right of Way | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.17 | 4511.42 | Failure to Yield Left Turn | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.18 | 4511.43 | Failure to Yield/Stop Sign/Highway/Yield Signs | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
331.23 | 4511.431 | Stop at Sidewalk Area | 30.00 | 82.00 | 112.00 |
331.19 | 4511.44 | Failure to Yield on Public Highway | 28.00 | 82.00 | 110.00 |
Minor Accident | 65.00 | 82.00 | 147.00 | ||
371.07 | 4511.44.1 | Failure to Yield Pedestrian on Sidewalk | 28.00 | 82.00 | 110.00 |
331.21 | 4511.45 | Failure to Yield to Public Safety Vehicle-M4 | 100.00 | 82.00 | 182.00 |
331.24 | 4511.451 | Failure to Yield Funeral | 100.00 | 82.00 | 182.00 |
339.02 | Use of Local Streets | 100.00 | 82.00 | 182.00 | |
371.01 | 4511.46 | Failure to Yield to Pedestrian in Crosswalk | 100.00 | 82.00 | 182.00 |
371.02 | 4511.48 | Failure to Yield to Blind Person | 100.00 | 82.00 | 182.00 |
371.03 | 4511.48 | Jay Walking | 10.00 | 53.00 | 63.00 |
4511.48.1 | Intoxicated/Drugged Pedestrian on Roadway | 74.00 | 53.00 | 127.00 | |
371.50 | 4511.50 | Pedestrian Walking on Roadway | 30.00 | 53.00 | 83.00 |
371.06 | 4511.51 | Hitchhiking/Use of Highway/Riding outside of Vehicle | 30.00 | 53.00 | 83.00 |
373.02 | 4511.53 | Safety Equipment for Motorcycle and Snowmobile | 50.00 | 53.00 | 103.00 |
331.39 | 4511.61 | Violation / Railroad Crossing | 100.00 | 82.00 | 182.00 |
331.22 | 4511.62 | Failure to Yield at Railroad Crossing | 100.00 | 82.00 | 182.00 |
351.37 | 4511.66 | Parking Violation / Exclusion of Meter Tickets | 30.00 | 53.00 | 83.00 |
505.17 | Parking in Fire Lane | 100.00 | 53.00 | 153.00 | |
351.031 | 4511.68 | Parking Prohibitions | 30.00 | 53.00 | 83.00 |
351.11 | 4511.69(F) | Parking in Handicap Zone | 100.00 | 53.00 | 153.00 |
4549.18 | Commercial M/V - No Registration Certificate | 100.00 | 82.00 | 110.00 | |
331.25 | 4511.70 | Obstruction / Interference with Driver's View | 30.00 | 82.00 | 112.000 |
331.36 | Squealing Tires | 50.00 | 82.00 | 132.00 | |
331.37 | 4511.71 | Driving on Closed Roadway | 30.00 | 82.00 | 110.00 |
331.37 | 4511.71.1 | Driving Upon Sidewalk | 30.00 | 82.00 | 112.00 |
331.33 | 4511.71.2 | Obstructing Intersection | 30.00 | 82.00 | 112.00 |
331.28 | 4511.73 | Driving over Fire Hose | 30.00 | 82.00 | 112.00 |
331.38 | 4511.75(A) | Passing School Bus with Flashing Lights - M4 | 195.00 | 82.00 | 277.00 |
331.41 | Driving Thru Gas Station | 50.00 | 82.00 | 132.00 | |
337.26 | 4511.81 | Child Restraint - 1st Offense | 30.00 | 53.00 | 83.00 |
2nd Offense | 75.00 | 53.00 | 128.00 | ||
Out of State | 30.00 | 53.00 | 83.00 | ||
331.42 | 4511.82 | Littering from Vehicle | 100.00 | 82.00 | 182.00 |
331.43 | 4511.84 | Earphones or Earplugs | 30.00 | 82.00 | 112.00 |
337.01 | 4513.02 | Unsafe Vehicle - 1st Offense | 30.00 | 53.00 | 83.00 |
2nd Offense or more - M3 | |||||
337.03 | 4513.03 | Failure to have Required Lights | 30.00 | 53.00 | 83.00 |
337.08 | 4513.09 | Extended Loads - Lights/Flags | 30.00 | 53.00 | 83.00 |
337.28 | 4513.241 | Tinted Windows | 30.00 | 53.00 | 83.00 |
337.28 | 4513.242 | Security Decal Display | 30.00 | 53.00 | 83.00 |
337.04 | 4513.05 | Illumination of Rear License Plate | 10.00 | 53.00 | 63.00 |
337.15 | 4513.15 | Failure to Dim Lights | 20.00 | 53.00 | 73.00 |
337.18 | Motor Vehicle Brakes | 30.00 | 53.00 | 83.00 | |
Minor Accident | 65.00 | 53.00 | 118.00 | ||
337.19 | 4513.21 | Horns and Sirens | 30.00 | 53.00 | 83.00 |
337.20 | 4513.22 | Loud or Defective Exhaust | 30.00 | 53.00 | 83.00 |
337.21 | 4513.23 | Rear View Mirrors | 30.00 | 53.00 | 83.00 |
337.27 | 4513.263 | No Seat Belt (Non-moving Violation) | |||
Driver | 30.00 | 53.00 | 83.00 | ||
Driver per Passenger (Up to $40.00) | 20.00 | 53.00 | 73.00 | ||
Passenger | 20.00 | 53.00 | 73.00 | ||
337.09 | 4513.28 | Safety Equipment Disabled Vehicle | 30.00 | 53.00 | 83.00 |
4513.60 | Vehicle on Private Property | 30.00 | 53.00 | 83.00 | |
4513.65 | Junk Motor Vehicle | 30.00 | 53.00 | 83.00 | |
4549.10 | No Vehicle Placard | 30.00 | 53.00 | 83.00 | |
4549.12 | Out-of-State Number | 30.00 | 53.00 | 83.00 | |
339.03 | 5577.05 | ||||
339.09 | 4513.31 | Unsecured Load | 50.00 | 53.00 | 103.00 |
With Damage | 100.00 | 53.00 | 153.00 | ||
2nd Offense within one (1) year - M4 | 100.00 | 53.00 | 153.00 | ||
With Damage | 150.00 | 53.00 | 203.00 |
3rd Offense within one (1) year - M3 |
MUST APPEAR IN COURT |
4513.34 | Permit Violation - Off Route | 50.00 | 53.00 | 103.00 | |
4519.44 | No Operator's License - ATV | 50.00 | 53.00 | 103.00 | |
335.11 | 4549.08 | Illegal Plates | 35.00 | 53.00 | 88.00 |
5577.11 | No Mud Flaps | 10.00 | 53.00 | 63.00 | |
5577.05 | Over Width - 1st Offense | 30.00 | 82.00 | 112.00 | |
2nd Offense | 50.00 | 82.00 | 132.00 | ||
3rd Offense | 200.00 | 82.00 | 282.00 | ||
5577.071/.08/.09 or 5591.42 | Gross Weight Violation | 80.00 | 82.00 | 162.00 | |
2,000-5,000 lbs. ($100.00 +$1.00 per each 100 lbs over gross) | Call | For | Amount | ||
5,000-10,000 lbs ($130.00+$2.00 per each 100 lbs over gross) | Call | For | Amount | ||
Over 10,000 lbs ($160.00+$3.00 per each 100 lbs over gross) | Call | For | Amount | ||
Failure to Display HUT Sticker | 150.00 | 82.00 | 232.00 | ||
339.11 | 5589.081 | Studded Tires | 30.00 | 53.00 | 83.00 |
5728.02 | Permit Application | 50.00 | 53.00 | 103.00 | |
. |
Definition:
MINOR ACCIDENT: Any accident in which property damage does not exceed $200.00.
MAJOR ACCIDENT: Any accident involving injury to persons or property damage which exceeds $ 500.00.
** | ANY THIRD MOVING TRAFFIC OFFENSE WITHIN 12 MONTHS REQUIRES A MANDATORY COURT APPEARANCE - EXCEPT SPEED, WHICH IS A 4TH SPEED. |
. | . |
*** | SPEEDING IN SCHOOL ZONES 36 AND OVER STILL A MISDEMEANOR OF THE 4TH DEGREE BUT, NO COURT APPEARANCE IS REQUIRED. |
. | . |
**** | FAILURE TO APPEAR WILL RESULT IN A $ 10.00 ADDITIONAL FEE AND A $ 25.00 ADDITIONAL COST FOR THE ISSUANCE OF A BENCH WARRANT. |
. | . |
***** | PAYMENT PLAN, AN ADDITIONAL FEE OF $ 10.00 |
. | . |
MINOR MISDEMEANORS - CRIMINAL |
|||||
City Ordinances | State Statute | Offense | Fine | Cost | Total |
1501.3-2-11 | Alcohol in a State Park | 150.00 | 72.00 | 222.00 | |
1501.3-4 | ATV State Park | 150.00 | 72.00 | 222.00 | |
1501.41 | Alcohol in State Park | 50.00 | 72.00 | 122.00 | |
1501.41-9-06 | Area Noise | 50.00 | 72.00 | 122.00 | |
1533.10 | Hunting without License | 50.00 | 72.00 | 122.00 | |
1553.32 | Fishing without License | 50.00 | 72.00 | 122.00 | |
509.03 | 2917.11 | Disturbing the Peace / Disorderly Conduct | 50.00 | 72.00 | 122.00 |
509.10 | 2917.11 | Intoxication | 50.00 | 72.00 | 122.00 |
2925.11 | Possession of Marijuana (State) | 150.00 | 72.00 | 222.00 | |
513.03 | Possession of Marijuana (City) | 100.00 | 72.00 | 172.00 | |
2925.04(C)(4)(a) | Cultivating Marijuana (State) | 150.00 | 72.00 | 222.00 | |
505.03 | 955.21 | No Dog License - 1st Offense | 30.00 | 72.00 | 102.00 |
505.01 | 955.22 (C) | Dog Running at Large - 1st Offense | 50.00 | 72.00 | 122.00 |
505.09 | Barking Dog | 50.00 | 72.00 | 122.00 | |
509.08 | Disturbance Enumerated | 35.00 | 72.00 | 107.00 | |
509.19 | Parental Responsibility | 75.00 | 72.00 | 147.00 |
. | |
THE BONDS FOR THE FOLLOWING OFFENSES WILL BE SET AT ARRAIGNMENT BY THE JUDGE ONLY: |
|
. | |
1.) | ALL FELONIES |
2.) | DOMESTIC VIOLENCE |
3.) | VIOLATING PROTECTION ORDER |
4.) | MENACING BY STALKING |
5.) | AGGRAVATED MENACING WITH USE OF A WEAPON OR FIREARM |
6.) | ASSAULT |
7.) | USING A WEAPON WHILE INTOXICATED |
8.) | ANY CRIMINAL OFFENSE INVOLVING A WEAPON |
ALL OFFENSES OTHER THAN A MINOR MISDEMEANOR SHALL BE BY OWN RECOGNIZANCE BOND UNLESS THE OFFICER HAS REASON TO BELIEVE THAT THE DEFENDANT WILL NOT APPEAR IN COURT. THEN THE BOND SHOULD BE A $ 2,500 SURETY OR CASH BOND.
WILDLIFE VIOLATIONS MUST APPEAR IN COURT |
||
. | ||
State Statute | Offense | Bond |
1531.02 | Pursuing or taking fur bearing animals in closed season - M4 | 167.00 |
1531.02 | Deer Violations - M4 | 167.00 |
1531.29 | Littering - 1st Offense - M3 | 167.00 |
2nd Offense - M1 | 267.00 | |
All Others | 167.00 |
. | |
ADDITIONAL CHARGES |
|
Service | Charge |
Copies (Per Page) | .10 |
Subpoenas Served (Per) | 1.00 |
Mileage in City for Subpoena Served (Per) | 5.00 |
Mileage in Township for Subpoena Served (Per) | 8.00 |
Certification (Per) | 1.00 |
Witness Fee for Subpoena (Per) | 6.00 |
Juror (Per) | 15.00 |
Bench Warrant (Per) | 25.00 |
Six Months Non-Reporting Probation (Per) | 50.00 |
Six Months Active Unsupervised Probation (Per) | 50.00 |
Six Months Supervised Probation (Per) | 50.00 |
Six Months Intensive Supervised Probation (Per) | 80.00 |
Commitment Papers (Per) | 25.00 |
House Arrest - Initial Fee (Per) | 25.00 |
Day House Arrest fee (Under 14 days - Paid in full / Over 14 Days - Paid a week Ahead) (Per) | 5.00 |
One Time Fee when Request Payment Plan | 10.00 |
Drug Testing Fee (First Test Free) | 20.00 |
B.M.V. Processing Fee for License Forfeiture (Per) | 15.00 |
Public Defender - Indigent Application Fee | 25.00 |
Non-sufficient fund (NSF) item-(Effective 03/01/09) | 35.00 |
PURSUANT TO TRAFFIC RULE 13 (D) (1) (A) AND/OR (B), ARRANGEMENT OF A PAYMENT PLAN, YOU MUST APPEAR.
ALL FINE FORFEITURES MUST BE PAID IN FULL. PARTIAL PAYMENTS ON BOND FORFEITURES ARE NOT ACCEPTED.
VISA/MASTERCARD ACCEPTED AS PAYMENT:
Court Processing fee to use a credit card is as follows: Effective October 1, 2006
$ 0-100 | $3.00 |
101-200 | 6.00 |
201-300 | 9.00 |
301-400 | 12.00 |
401-500 | 15.00 |
501-600 | 18.00 |
601-700 | 21.00 |
701-800 | 24.00 |
801-900 | 27.00 |
901-1000 | 30.00 |
*EXAMPLES: If John Doe is charged with O.V.I., speeding and marked lanes and found guilty of all three charges; his/her court costs will be $77.00 for the O.V.I., $43.00 for speeding and $43.00 for marked lanes. All three charges are moving violations but, can only charge $77.00 court costs once on multiple charges, these court costs include: State General Revenue ($15), Victims of Crime ($9), Ohio Dept. of Public Safety's Office of Criminal Justice Services ($3.5), and State Treasury to be credited to indigent alcohol treatment fund and the indigent support fund ($6.5) - all state court costs a total of $34.00 and the remaining court costs are as follows: Court Cost to the City's general fund ($20), Capital Improvement Fund for Computerization ($10), Computerized Research Fund ($3), and Maintenance Fee Fund for the Court ($10) - a total of $43.00.
**ATTORNEY GENERAL OPINION: Assessment of the state-mandated court costs imposed by R.C. 2743.70 and R.C. 2949.091 for a "moving violation" means any violation of any statute or ordinance that regulates the operation of vehicles, streetcars or trackless trolleys on the highways or streets. "Moving violation" does not include R.C. 4513.263 or statute or ordinance regulating pedestrians or parking of vehicles, vehicle size or load limitations, vehicle fitness requirements or vehicle registration, according to R.C. 4510.01 (E).